Bell Schedules »
			
			
					Collaboration Schedule
			
		
			Collaboration Schedule
		
	
	
	
	
	
		
			
				Collaboration Schedule
				
					Schedule for Wednesday.
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 1st Period | 
						9:15 AM | 
						9:56 AM | 
						41 min | 
					
				
					
						| Passing | 
						9:56 AM | 
						10:00 AM | 
						4 min | 
					
				
					
						| 2nd Period | 
						10:00 AM | 
						10:41 AM | 
						41 min | 
					
				
					
						| Passing | 
						10:41 AM | 
						10:45 AM | 
						4 min | 
					
				
					
						| 3rd Period | 
						10:45 AM | 
						11:26 AM | 
						41 min | 
					
				
					
						| Passing | 
						11:26 AM | 
						11:30 AM | 
						4 min | 
					
				
					
						| 4th Period | 
						11:30 AM | 
						12:11 PM | 
						41 min | 
					
				
					
						| Lunch | 
						12:11 PM | 
						12:50 PM | 
						39 min | 
					
				
					
						| Passing | 
						12:50 PM | 
						12:54 PM | 
						4 min | 
					
				
					
						| 5th Period | 
						12:54 PM | 
						1:35 PM | 
						41 min | 
					
				
					
						| Passing | 
						1:35 PM | 
						1:39 PM | 
						4 min | 
					
				
					
						| 6th Period | 
						1:39 PM | 
						2:20 PM | 
						41 min | 
					
				
					
						| Passing | 
						2:20 PM | 
						2:24 PM | 
						4 min | 
					
				
					
						| 7th Period | 
						2:24 PM | 
						3:05 PM | 
						41 min |